Prebbleton Veterinary Hospital
Prebbleton Veterinary Hospital caters to all creatures great and small, from your beloved companion animals to elite performance horses.
Start Complex.
Natural defences - Digestive health.
The fruit of ongoing science from Royal Canin, Start Complex is an exclusive combination of nutritional elements which are present in mother’s milk, reinforced with specific nutrients which actively contribute to supporting the puppy’s digestive health and natural defences.
Gestation / Lactation Support.
Nutritional profile which is adapted to the bitch’s high energy needs at the end of gestation and during lactation.
Easy Rehydration.
Easy to rehydrate to a porridge-like consistency which is very palatable for the bitch and weaning puppies and facilitates the transition from mother’s milk to solid food.
3kg, 8.5kg
Composition: Dehydrated Poultry Protein, Rice, Animal Fats, Vegetable Protein Isolate (L.I.P.: Protein selected for its very high digestibility.), Maize, Beet Pulp, Hydrolysed Animal Proteins, Minerals, Fish Oil, Soya Oil, Fructo-oligosaccharides, Hydrolysed Yeast (Source of Manno-oligosaccharides), Fatty Acid Salt, Yeasts Extracts (Source of Betaglucans), Marigold Extract (Source of Lutein).
Additives: Nutritional additives: Vitamin A: 19000 IU, Vitamin D3: 1200 IU, E1 (Iron): 40 mg, E2 (Iodine): 4 mg, E4 (Copper): 12 mg, E5 (Manganese): 52 mg, E6 (Zinc): 133 mg, E8 (Selenium): 0,07 mg - Technological additives: Clinoptilolite of sedimentary origin: 10 g - Preservatives - Antioxidants.
Age in weeks: 0-3, Puppy Pro Tech
Age in weeks: 3-4, 1-2kg: (g): 10, cup: 1/8, 3kg: (g): 10, cup: 1/8, 4-5kg: (g): 10, cup: 1/8, 7kg: (g): 10, cup: 1/8, 10kg: (g): 10, cup: 1/8
Age in weeks: 4-5, 1-2kg: (g): 30, cup: 2/8, 3kg: (g): 30, cup: 2/8, 4-5kg: (g): 30, cup: 2/8, 7kg: (g): 30, cup: 2/8, 10kg: (g): 30, cup: 2/8
Age in weeks: 5-6, 1-2kg: (g): 30, cup: 2/8, 3kg: (g): 30, cup: 2/8, 4-5kg: (g): 60, cup: 5/8, 7kg: (g): 90, cup: 7/8, 10kg: (g): 90, cup: 7/8
Age in weeks: 6-7, 1-2kg: (g): 40, cup: 3/8, 3kg: (g): 40, cup: 3/8, 4-5kg: (g): 80, cup: 7/8, 7kg: (g): 120, cup: 1+2/8, 10kg: (g): 120, cup: 1+2/8
Age in weeks: 7-8, 1-2kg: (g): 50, cup: 4/8, 3kg: (g): 50, cup: 4/8, 4-5kg: (g): 95, cup: 1, 7kg: (g): 145, cup: 1+4/8, 10kg: (g): 145, cup: 1+4/8
Gestating Bitch
Gestation in weeks: 1kg: (g): 29g, cup: 2/8, 3kg: (g): 65g, cup: 5/8, 5kg: (g): 96g, cup: 1, 7kg: (g): 123g, cup: 1+2/8, 10kg: (g): 161g, cup: 1+5/8
Gestation in weeks: 1kg: (g): 31g, cup: 3/8, 3kg: (g): 71g, cup: 6/8, 5kg: (g): 104g, cup: 1, 7kg: (g): 134g, cup: 1+3/8, 10kg: (g): 176g, cup: 1+6/8
Gestation in weeks: 1kg: (g): 34g, cup: 3/8, 3kg: (g): 77g, cup: 6/8, 5kg: (g): 113g, cup: 1+1/8, 7kg: (g): 146g, cup: 1+4/8, 10kg: (g): 190g, cup: 1+7/8
Gestation in weeks: 1kg: (g): 36g, cup: 3/8, 3kg: (g): 83g, cup: 7/8, 5kg: (g): 122g, cup: 1+2/8, 7kg: (g): 157g, cup: 1+5/8, 10kg: (g): 205g, cup: 2+1/8
Metabolisable energy:
4227kcal/kg
cup = 240mL (=98g)