Prebbleton Veterinary Hospital
Prebbleton Veterinary Hospital caters to all creatures great and small, from your beloved companion animals to elite performance horses.
ROYAL CANIN® Giant Puppy is recommended for giant breed puppies from 2 - 8 months.
DETAILS
FEEDING INSTRUCTIONS
FEEDING/DISPENSING GUIDE
To be fed across two meals in a 24hr period. Always have water available.
CONTAINS
Nutritional additives: Vitamin A: 16500 IU, Vitamin D: 1100 IU, Iron: 36 mg, Iodine: 3.6 mg, Copper: 11 mg, Manganese: 47 mg, Zinc: 128 mg, Selenium: 0.05 mg - Technological additives: Clinoptilolite of sedimentary origin: 10 g - Preservatives - Antioxidants.
INGREDIENTS
Composition: Dehydrated poultry protein, wheat gluten*, rice, maize, maize flour, animal fats, wheat flour, beet pulp, hydrolysed animal proteins, minerals, maize gluten, soya oil, yeasts products, fish oil, fructo-oligosaccharides, psyllium husks and seeds, hydrolysed yeast (source of manno-oligosaccharides and betaglucans) (0.30%), algal oil Schizochytrium sp. (source of DHA), Yucca Schidigera juice, marigold meal, glucosamine from fermentation, hydrolysed cartilage (source of chondroitin). * L.I.P.: protein selected for its very high digestibility.
Nutritional additives: Vitamin A: 16500 IU, Vitamin D3: 1100 IU, Iron: 36 mg, Iodine: 3.6 mg, Copper: 11 mg, Manganese: 47 mg, Zinc: 128 mg, Selenium: 0.05 mg - Technological additives: Clinoptilolite of sedimentary origin: 10 g - Preservatives - Antioxidants.
Age months: 2, Adult weight: 45kg, (g): 311g, cup: 3+5/8, Adult weight: 60kg, (g): 397g, cup: 4+5/8, Adult weight: 75kg, (g): 442g, cup: 5+1/8, Adult weight: 90kg, (g): 490g, cup: 5+5/8, Adult weight: 100kg, (g): 530g, cup: 6+1/8
Age months: 3, Adult weight: 45kg, (g): 409g, cup: 4+6/8, Adult weight: 60kg, (g): 507g, cup: 5+7/8, Adult weight: 75kg, (g): 584g, cup: 6+6/8, Adult weight: 90kg, (g): 660g, cup: 7+5/8, Adult weight: 100kg, (g): 714g, cup: 8+2/8
Age months: 4, Adult weight: 45kg, (g): 452g, cup: 5+2/8, Adult weight: 60kg, (g): 559g, cup: 6+4/8, Adult weight: 75kg, (g): 651g, cup: 7+4/8, Adult weight: 90kg, (g): 734g, cup: 8+4/8, Adult weight: 100kg, (g): 794g, cup: 9+2/8
Age months: 5, Adult weight: 45kg, (g): 537g, cup: 6+2/8, Adult weight: 60kg, (g): 662g, cup: 7+5/8, Adult weight: 75kg, (g): 775g, cup: 9, Adult weight: 90kg, (g): 884g, cup: 10+2/8, Adult weight: 100kg, (g): 957g, cup: 11+1/8
Age months: 6, Adult weight: 45kg, (g): 611g, cup: 7+1/8, Adult weight: 60kg, (g): 753g, cup: 8+6/8, Adult weight: 75kg, (g): 884g, cup: 10+2/8, Adult weight: 90kg, (g): 1007g, cup: 11+5/8, Adult weight: 100kg, (g): 1090g, cup: 12+5/8
Age months: 7, Adult weight: 45kg, (g): 613g, cup: 7+1/8, Adult weight: 60kg, (g): 760g, cup: 8+6/8, Adult weight: 75kg, (g): 897g, cup: 10+3/8, Adult weight: 90kg, (g): 1026g, cup: 11+7/8, Adult weight: 100kg, (g): 1110g, cup: 12+7/8
Age months: 8, Adult weight: 45kg, (g): 609g, cup: 7, Adult weight: 60kg, (g): 760g, cup: 8+6/8, Adult weight: 75kg, (g): 899g, cup: 10+3/8, Adult weight: 90kg, (g): 1030g, cup: 11+7/8, Adult weight: 100kg, (g): 1115g, cup: 12+7/8
Age months: 9+, Giant Junior
2-6 months
1/3 1/3 1/3
7-8 months
1/2 1/2
Metabolizable energy: 3815kcal/kg
Cup = 240ml (=86g)