Prebbleton Veterinary Hospital
Prebbleton Veterinary Hospital caters to all creatures great and small, from your beloved companion animals to elite performance horses.
DETAILS
INGREDIENTS
Composition: Dehydrated Poultry Protein, Maize, Animal Fats, Beet Pulp, Vegetable Protein Isolate (L.I.P.: protein selected for its very high digestibility), Maize Gluten, Dehydrated Pork Protein (L.I.P.: protein selected for its very high digestibility), Rice, Wheat Flour, Hydrolysed Animal Proteins, Wheat, Maize Flour, Minerals, Fish Oil, Soya Oil, Yeasts and parts thereof, Fructo-oligo-saccharides (0,34%), Hydrolysed Yeast (Source of Manno-oligo-saccharides), Yeasts Extracts (Source of Betaglucans), Marigold Extract (Source of Lutein).
Additives: Nutritional additives: Vitamin A: 16000 IU, Vitamin D3: 1000 IU, Vitamin E: 520 mg, E1 (Iron): 45 mg, E2 (Iodine): 4,5 mg, E4 (Copper): 14 mg, E5 (Manganese): 59 mg, E6 (Zinc): 123 mg, E8 (Selenium): 0,08 mg - Technological additives: Clinoptilolite of sedimentary origin: 10 g - Sensory additives: Yucca extract: 125 mg - Preservatives - Antioxidants.
Age 2 months: Adult weight: 11kg, (g): 155g, cup: 1+4/8, Adult weight:14kg, (g): 184g, cup: 1+7/8, Adult weight: 18kg, (g): 217g, cup: 2+1/8, Adult weight: 22kg, (g): 237g, cup: 2+3/8, Adult weight: 25kg, (g): 244g, cup: 2+3/8.
Age 3 months: Adult weight: 11kg, (g): 182g, cup: 1+6/8, Adult weight:14kg, (g): 216g, cup: 2+1/8, Adult weight: 18kg, (g): 259g, cup: 2+5/8, Adult weight: 22kg, (g): 288g, cup: 2+7/8, Adult weight: 25kg, (g): 300g, cup: 3.
Age 4 months: Adult weight: 11kg, (g): 194g, cup: 1+7/8, Adult weight:14kg, (g): 232g, cup: 2+2/8, Adult weight: 18kg, (g): 279g, cup: 2+6/8, Adult weight: 22kg, (g): 311g, cup: 3+1/8, Adult weight: 25kg, (g): 325g, cup: 3+2/8.
Age 5 months: Adult weight: 11kg, (g): 197g, cup: 2, Adult weight:14kg, (g): 236g, cup: 2+3/8, Adult weight: 18kg, (g): 285g, cup: 2+7/8, Adult weight: 22kg, (g): 324g, cup: 3+2/8, Adult weight: 25kg, (g): 347g, cup: 3+4/8.
Age 6 months: Adult weight: 11kg, (g): 197g, cup: 2, Adult weight:14kg, (g): 236g, cup: 2-3/8, Adult weight: 18kg, (g): 285g, cup: 2+7/8, Adult weight: 22kg, (g): 332g, cup: 3+2/8, Adult weight: 25kg, (g): 366g, cup: 3+5/8.
Age 7 months: Adult weight: 11kg, (g): 155g, cup: 1+4/8, Adult weight:14kg, (g): 184g, cup: 1+7/8, Adult weight: 18kg, (g): 217g, cup: 2+1/8, Adult weight: 22kg, (g): 237g, cup: 2+3/8, Adult weight: 25kg, (g): 244g, cup: 2+3/8.
Age 8 months: Adult weight: 11kg, (g): 159g, cup: 1+5/8, Adult weight:14kg, (g): 204g, cup: 2, Adult weight: 18kg, (g): 247g, cup: 2+4/8, Adult weight: 22kg, (g): 298g, cup: 3, Adult weight: 25kg, (g): 330g, cup: 3+2/8.
Age 10 months: Adult weight: 11kg, (g): 141g, cup: 1+3/8, Adult weight:14kg, (g): 169g, cup: 1+5/8, Adult weight: 18kg, (g): 205g, cup: 2, Adult weight: 22kg, (g): 239g, cup: 2+3/8, Adult weight: 25kg, (g): 264g, cup: 2+5/8.
Age 12 months: Medium adult, Adult weight: 18kg, (g): 202g, cup: 2, Adult weight: 22kg, (g): 235g, cup: 2+3/8, Adult weight: 25kg, (g): 261g, cup: 2+5/8.
Age 13 months: Medium adult, Adult weight: 25kg, (g): 259g, cup: 2+5/8.
2-5 months: 1/3, 1/3, 1/3.
6-12 months: 1/2, 1/2.
Metabolizable energy: 4109kcal/kg
1 cup: 240mL (100g)